loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Vedanta Mar 31, 2025 65.43 4.96 17.39
Equity-HDFC Bank Mar 31, 2025 64.90 4.92 5.53
Equity-St Bk of India Mar 31, 2025 64.73 4.91 12.01
Reverse Repo-TREPS Mar 31, 2025 56.25 4.26 26.59
Equity-Coforge Mar 31, 2025 53.20 4.03 10.15
Equity-ICICI Bank Mar 31, 2025 41.12 3.12 19.84
Equity-Ami Organics Mar 31, 2025 38.78 2.94 10.76
Equity-Hind.Aeronautics Mar 31, 2025 35.93 2.72 35.27
Equity-NTPC Mar 31, 2025 34.15 2.59 14.82
Equity-REC Ltd Mar 31, 2025 31.80 2.41 42.37
Equity-Dixon Technolog. Mar 31, 2025 31.63 2.40 -5.43
Equity-Coromandel Inter Mar 31, 2025 31.12 2.36 18.91
Equity-Prudent Corp. Mar 31, 2025 30.94 2.34 43.83
Equity-NTPC Green Mar 31, 2025 30.03 2.28 15.29
Equity-General Insuranc Mar 31, 2025 28.80 2.18 14.15
Equity-HEG Mar 31, 2025 28.01 2.12 34.72
Equity-Swan Energy Mar 31, 2025 27.96 2.12 5.44
Equity-Siemens Mar 31, 2025 26.38 2.00 14.10
Equity-Tata Steel Mar 31, 2025 26.31 1.99 12.42
Equity-Bharti Airtel Mar 31, 2025 26.17 1.98 10.39
Equity-Tata Power Co. Mar 31, 2025 25.19 1.91 18.44
Equity-Uno Minda Mar 31, 2025 23.64 1.79 6.01
Equity-Dr Reddy`s Labs Mar 31, 2025 21.74 1.65 2.48
Equity-Balrampur Chini Mar 31, 2025 21.14 1.60 23.24
Equity-Bharat Forge Mar 31, 2025 20.93 1.59 15.02
Equity-Zaggle Prepaid Mar 31, 2025 20.22 1.53 4.05
Equity-A B B Mar 31, 2025 19.41 1.47 12.38
Equity-Ambuja Cements Mar 31, 2025 18.84 1.43 0.00
Equity-Deepak Nitrite Mar 31, 2025 18.15 1.38 7.15
Equity-Oberoi Realty Mar 31, 2025 18.01 1.36 10.30
Equity-Reliance Industr Mar 31, 2025 17.34 1.31 6.25
Equity-Triven.Engg.Ind. Mar 31, 2025 17.18 1.30 10.20
Equity-DLF Mar 31, 2025 16.60 1.26 7.07
Equity-CMS Info Systems Mar 31, 2025 16.61 1.26 0.79
Equity-Bank of Baroda Mar 31, 2025 15.67 1.19 15.96
Equity-Infosys Mar 31, 2025 15.55 1.18 -31.75
Equity-Indian Bank Mar 31, 2025 15.48 1.17 5.97
Equity-Tech Mahindra Mar 31, 2025 14.89 1.13 -20.57
Equity-Varun Beverages Mar 31, 2025 14.57 1.10 23.76
Equity-KPIT Technologi. Mar 31, 2025 14.25 1.08 9.19
Equity-PNB Housing Mar 31, 2025 13.93 1.06 15.48
Equity-K P R Mill Ltd Mar 31, 2025 13.96 1.06 -8.34
Equity-SBI Life Insuran Mar 31, 2025 13.78 1.04 8.20
Equity-Poly Medicure Mar 31, 2025 13.29 1.01 10.30
Equity-Sun Pharma.Inds. Mar 31, 2025 13.18 1.00 8.88
Equity-Inox India Mar 31, 2025 12.81 0.97 4.33
Equity-Power Fin.Corpn. Mar 31, 2025 12.22 0.93 13.71
Net CA & Others-Net CA & Others Mar 31, 2025 12.33 0.92 0.00
Equity-Jupiter Wagons Mar 31, 2025 11.22 0.85 27.26
Equity-C D S L Mar 31, 2025 10.49 0.80 10.12
Equity-Titagarh Rail Mar 31, 2025 9.56 0.72 14.24
Equity-Maruti Suzuki Mar 31, 2025 8.64 0.65 -3.55
Equity-Sterling & Wils. Mar 31, 2025 8.29 0.63 -2.00
Equity-Advanced Enzyme Mar 31, 2025 7.32 0.56 7.54
Certificate of Deposits-Axis Bank Mar 31, 2025 6.94 0.53 0.69
Equity-Blue Star Mar 31, 2025 6.62 0.50 11.41
Equity-B H E L Mar 31, 2025 5.84 0.44 20.80
T Bills-TBILL-364D Mar 31, 2025 0.10 0.01 0.63